Obesity Chart

There is no definitive way of assessing obesity. However, many doctors use a height-weight system known as the Body Mass Index (BMI) as a rough guide to assessing obesity among the general population.

Here's a simplified chart (see below) of the BMI obesity level for men and women between the height of 4 feet 10 inches (1.47m) and 6 feet (1.83m).

How to use the Obesity Chart
1. Find your height in the Height column
2. Look in the Obesity Point column to see when you become obese

Example
If you are 5 ft 4 inches tall, you start to suffer from obesity when you reach
about 175 pounds

Height

Obesity point

Ft/inchesMetres

Pounds

Kilos

4.101.47m143 pounds (10 stone 3 pounds)65.0kg
4.11 1.50m 148 pounds (10 stone 8 pounds) 67.3kg
5.0 1.52m 153 pounds (10 stone 13 pounds) 69.5kg
5.1 1.55m 159 pounds (11 stone 5 pounds) 72.3kg
5.2 1.57m 164 pounds (11 stone 10 pounds) 74.5kg
5.3 1.60m 169 pounds (12 stone 1 pound) 76.8kg
5.4 1.63m 175 pounds (12 stone 7 pounds) 79.5kg
5.5 1.65m 180 pounds (12 stone 12 pounds) 81.8kg
5.6 1.68m 186 pounds (13 stone 4 pounds) 84.5kg
5.7 1.70m 191 pounds (13 stone 9 pounds) 86.8kg
5.8 1.73m 197 pounds (14 stone 1 pound) 89.5kg
5.9 1.75m 203 pounds (14 stone 7 pounds) 92.3kg
5.10 1.78m 209 pounds (14 stone 13 pounds) 95.0kg
5.11 1.80m 215 pounds (15 stone 5 pounds) 97.7kg
6.0 1.83m 221 pounds (15 stone 11 pounds) 100.4kg

Note: All weights are approximate.

 

 

Important - Please note

Once you suffer from obesity you run an increased risk of developing a number of conditions. Here are some examples: